Description
|
GENERAL INFORMATION |
||
| Model | : | Time Attendance |
| Fingerprint Sensor Type | : | Dual Sensor without Gel |
| Face Sensor Type | : | No |
| Display | : | 2,4” TFT Color Screen |
| Software | : | Fingerspot Personnel |
| Dimensions | : | 180 x 130 x 33 mm |
|
CAPACITY |
||
| Fingerprint | : | Real 10,000 |
| Face | : | No |
| Card | : | 10,000 |
| User | : | Up to 10,000 |
| Transaction / Record | : | 160,000 |
|
ENROLLMENT & VERIFICATION |
||
| Methods | : | Fingerprint, Card, Password |
| Verification Time | : | < 1 sec |
|
CARD TECHNOLOGY |
||
| RFID: 64-bit, 125kHz | : | Yes |
| MIFARE: MF1S50/S70, 13.56MHz | : | No |
|
COMMUNICATIONS |
||
| Type | : | TCP/IP, USB Host (Flashdisk), USB Client (Cable) |
|
STANDARD FEATURE |
||
| T9 Input | : | Yes |
| Self Service Query | : | Yes |
| Self Service Reader | : | No |
| Cloud Function | : | Yes (Optional) |
| Camera | : | No |
| Schedule Bell | : | Yes |
| Short Messaging | : | No |
| Work Code | : | No |
|
LANGUAGE |
||
| English | : | Yes |
| Indonesian | : | Yes |
|
OPERATING ENVIRONMENT |
||
| Power Input | : | DC 5 V 1A |
| Backup Battery | : | Yes |
| Wall Mounted | : | Yes |
| Temperature (°C) | : | 0 – 45°C |
| Humidity (%) | : | 20 – 80% |
